Our recipes
A range of tasty recipes for you to enjoy, from sumptuous starters, mouthwatering mains and delicious desserts, you'll find them all here.
Find out more
Class I
| Nutrition | Per 100g | per 7 strawberries (approx.80g) | |
|---|---|---|---|
| Energy value | 134 kJ | 107 kJ | |
| (kcal | 32 kcal | 26 kcal) | |
| Fat | <0.5 g | <0.5 g | |
| (of which Saturates | <0.1 g | <0.1 g) | |
| Carbohydrate | 5.1 g | 4.1 g | |
| (of which Sugars | 5.1 g | 4.1 g) | |
| Fibre | 3.1 g | 2.5 g | |
| Protein | 0.9 g | 0.7 g | |
| Salt | 0 g | 0 g | |
| Serves 1 |
Store in fridge at 2-5°C to keep fresher for longer. If it still looks good enough to eat, it is.