Our recipes
A range of tasty recipes for you to enjoy, from sumptuous starters, mouthwatering mains and delicious desserts, you'll find them all here.
Find out more
5 a day*
*2 handfuls of raspberries will provide you with 1 of your 5 a day portions of fruit and veg.
| Nutrition | per 100g | per 2 handfuls (approx. 80g) | |
|---|---|---|---|
| Energy value | 170 kJ | 130 kJ | |
| (kcal | 40 kcal | 30 kcal) | |
| Fat | 0.3 g | 0.2 g Low | |
| (of which Saturates | <0.1 g | <0.1 g) Low | |
| Carbohydrate | 4.6 g | 3.7 g | |
| (of which Sugars | 4.6 g | 3.7 g) Low | |
| Fibre | 6.5 g | 5.2 g | |
| Protein | 1.4 g | 1.1 g | |
| Salt | <0.1 g | <0.1 g Low | |
| Energy value | 163 kJ | ||
| (kcal | 39 kcal) | ||
| Fat | <0.5 g Low | ||
| (of which Saturates | <0.1 g) Low | ||
| Carbonydrate | 6.1 g | ||
| (of which Sugars | 6.1 g) Med | ||
| Fibre | 3.8 g | ||
| Protein | 0.6 g | ||
| Salt | <0.01 g Low |
150 Grams
At home best kept in the fridge 2-5°C
Store in the fridge at 2-5°C to keep fresh for longer. If it still looks good enough to eat, it is!
At home best kept in the fridge