Our recipes
A range of tasty recipes for you to enjoy, from sumptuous starters, mouthwatering mains and delicious desserts, you'll find them all here.
Find out more
Alcohol 3.2% vol.
Red Tractor - Certified Milk
Alcohol 3.2% vol.
Red Tractor - Certified Milk
Nutrition | per 100g | per tablespoon (15g) | |
---|---|---|---|
Energy value | 2433 kJ | 365 kJ | |
(kcal | 586 kcal | 88 kcal) | |
Fat | 44 g | 6.6 g High | |
(of which Saturates | 27 g | 4.0 g) High | |
Carbohydrate | 41 g | 6.2 g | |
(of which Sugars | 38 g | 5.6 g) High | |
Fibre | <0.5 g | <0.5 g | |
Protein | <0.5 g | <0.5 g | |
Salt | <0.01 g | <0.01 g Low | |
13 Servings | |||
Energy value | 2433 kJ | 365 kJ | |
(kcal | 586 kcal | 88 kcal) | |
Fat | 44 g | 6.6 g High | |
(of which Saturates | 27 g | 4.0 g) High | |
Carbohydrate | 41 g | 6.2 g | |
(of which Sugars | 38 g | 5.6 g) High | |
Fibre | <0.5 g | <0.5 g | |
Protein | <0.5 g | <0.5 g | |
Salt | <0.01 g | <0.01 g Low | |
13 Servings |
Butter (Milk) (52%) Icing Sugar Brandy (7%) Butter (Milk) (52%) Icing Sugar Brandy (7%)
Contains Milk, Contains Milk
Suitable for Vegetarians
200 Grams
For use by date: See lid.
Home freezing
For best quality we suggest you don't freeze.
Keep in the fridge and eat within 3 days of opening. Don't exceed the use by date.
For use by date: See lid.
Keep in the fridge and eat within 3 days of opening. Don't exceed the use by date.
Home freezing
For best quality we suggest you don't freeze.