Our recipes
A range of tasty recipes for you to enjoy, from sumptuous starters, mouthwatering mains and delicious desserts, you'll find them all here.
Find out more
Fairtrade - Fairtrade cocoa, sugar and vanilla. Sugar and cocoa may be mixed with non-certified sugar and cocoa on a mass balance basis, total 92%. Visit info.fairtrade.net/sourcing
Nutrition | per 100g | per 2 squares (20g) | Reference Intake Average adult |
---|---|---|---|
Energy value | 2395 kJ | 479 kJ | 8400 kJ |
(kcal | 577 kcal | 115 kcal) | 2000 kcal |
Fat | 42 g | 8.4 g High | 70 g |
(of which Saturates | 26 g | 5.2 g) High | 20 g |
Carbohydrate | 36 g | 7.2 g | 260 g |
(of which Sugars | 29 g | 5.7 g) High | 90 g |
Fibre | 9.9 g | 2.0 g | |
Protein | 8.4 g | 1.7 g | 50 g |
Salt | <0.01 g | <0.01 g Low | 6 g |
Reference intake of an average adult (8400kJ/2000kcal) | |||
5 Servings |
Cocoa Mass Cane Sugar Cocoa Butter Emulsifier (Lecithins (Soya)) Flavouring Cocoa Solids 70% minimum
May Contain Milk, May Contain Nuts, Contains Soya
Suitable for Vegans
100 Grams
For best before date: See back of pack. Store in a cool, dry place.