Our recipes
A range of tasty recipes for you to enjoy, from sumptuous starters, mouthwatering mains and delicious desserts, you'll find them all here.
Find out more
A blend of non-EU honeys.
Nutrition | per 100g | per teaspoon (approx. 17g) | |
---|---|---|---|
Energy value | 1395 kJ | 237 kJ | |
(kcal | 328 kcal | 56 kcal) | |
Fat | <0.5 g | <0.5 g Low | |
(of which Saturates | 0.2 g | <0.1 g) Low | |
Carbohydrate | 82 g | 14 g | |
(of which Sugars | 81 g | 14 g) High | |
Fibre | 0 g | 0 g | |
Protein | <0.5 g | <0.5 g | |
Salt | 0.03 g | <0.01 g Low | |
Reference intake of an average adult(8400kJ/2000kcal) | |||
Approx. 26 servings | |||
Energy value | 1395 kJ | 237 kJ | |
(kcal | 328 kcal | 56 kcal) | |
Fat | <0.5 g | <0.5 g Low | |
(of which Saturates | 0.2 g | <0.1 g) Low | |
Carbohydrate | 82 g | 14 g | |
(of which Sugars | 81 g | 14 g) High | |
Fibre | 0 g | 0 g | |
Protein | <0.5 g | <0.5 g | |
Salt | 0.03 g | <0.01 g Low | |
Reference intake of an average adult (8400kJ/2000kcal) | |||
Approx. 26 servings |
Suitable for Vegetarians
454 Grams
Store at room temperature.
For Best Before End Date: See Lid.
For best before end date: See lid.
Store at room temperature.