Our recipes
A range of tasty recipes for you to enjoy, from sumptuous starters, mouthwatering mains and delicious desserts, you'll find them all here.
Find out more
Not Yet Recycled
| Nutrition | per 100g | per 1/6th bag (aprox. 33g) | Refeference Intake Average adult |
|---|---|---|---|
| Energy value | 2043 kJ | 681 kJ | 8400 kJ |
| (kcal | 488 kcal | 163 kcal) | 2000 kcal |
| Fat | 22 g | 7.4 g High | 70 g |
| (of which Saturates | 2.3 g | 0.8 g) Med | 20 g |
| Carbohydrate | 64 g | 21 g | 260 g |
| (of which Sugars | 1.4 g | <0.5 g) Low | 90 g |
| Fibre | 5.2 g | 1.7 g | |
| Protein | 5.3 g | 1.8 g | 50 g |
| Salt | 0.93 g | 0.31 g Med | 6 g |
| Reference intake of an average adult (8400kJ/2000kcal) | |||
| 6 Servings | |||
| Energy value | 2043 kJ | 681 kJ | 8400 kJ |
| (kcal | 488 kcal | 163 kcal) | 2000 kcal |
| Fat | 22 g | 7.4 g High | 70 g |
| (of which Saturates | 2.3 g | 0.8 g) Med | 20 g |
| Carbohydrate | 64 g | 21 g | 260 g |
| (of which Sugars | 1.4 g | <0.5 g) Low | 90 g |
| Fibre | 5.2 g | 1.7 g | |
| Protein | 5.3 g | 1.8 g | 50 g |
| Salt | 0.93 g | 0.31 g Med | 6 g |
| Reference intake of an average adult (8400kJ/2000kcal) | |||
| 6 Servings |
Maize Flour Rapeseed Oil Salt Maize Flour Sunflower Oil Salt
Suitable for Vegans
Suitable for Vegetarians
200 Grams
Store in a cool, dry place
Once opened store in an airtight container.
Store in a cool, dry place
Once opened store in an air-tight container.