Our recipes
A range of tasty recipes for you to enjoy, from sumptuous starters, mouthwatering mains and delicious desserts, you'll find them all here.
Find out more
FSC - FSC® Mix, Board, FSC® C014047
Tetra Pak® - Protects What's Good
| Nutrition | per 100g | per 1/2 carton (250g) | |
|---|---|---|---|
| Energy value | 106 kJ | 264 kJ | |
| (kcal | 25 kcal | 62 kcal) | |
| Fat | <0.5 g | <0.5 g Low | |
| (of which Saturates | <0.1 g | <0.1 g) Low | |
| Carbohydrate | 4.5 g | 11 g | |
| (of which Sugars | 4.2 g | 11 g) Low | |
| Fibre | <0.5 g | <0.5 g | |
| Protein | 1.4 g | 3.5 g | |
| Salt | 0.04 g | 0.10 g Low | |
| 2 servings |
Sieved Tomato Acidity Regulator (Citric Acid)
Suitable for Vegans
500 Grams
For best before date: See top of pack.
Store in a cool, dry place.
Keep in the fridge after opening and eat within 2 days.