Our recipes
A range of tasty recipes for you to enjoy, from sumptuous starters, mouthwatering mains and delicious desserts, you'll find them all here.
Find out more
Red Tractor - Certified Standards
| Nutrition | per 100ml | per 2 tablespoons (approx. 30ml) | Reference Intake Average adult |
|---|---|---|---|
| Energy value | 1921 kJ | 576 kJ | 8400 kJ |
| (kcal | 467 kcal | 140 kcal) | 2000 kcal |
| Fat | 51 g | 15 g High | 70 g |
| (of which Saturates | 31 g | 9.4 g) High | 20 g |
| Carbohydrate | 1.6 g | <0.5 g | 260 g |
| (of which Sugars | 1.6 g | <0.5 g) Low | 90 g |
| Fibre | 0 g | 0 g | |
| Protein | 1.5 g | <0.5 g | 50 g |
| Sodium | 0.02 g | 0.01 g | |
| Salt | 0.05 g | 0.02 g Low | 6 g |
| Reference intake of an average adult (8400kJ/2000kcal) | |||
| Approx. 10 servings |
Contains Milk
Suitable for Vegetarians
300 Millilitres
For use by date: see lid.
Keep in fridge 2 to 5°C and consume within 3 days of opening. Do not exceed the use by date. Not suitable for home freezing.