Our recipes
A range of tasty recipes for you to enjoy, from sumptuous starters, mouthwatering mains and delicious desserts, you'll find them all here.
Find out more
Packaged in a protective atmosphere.
Packaged in a protective atmosphere.
Protected Designation of Origin - Certified by a Control Body authorized by the Competent Ministry - Italy
Nutrition | per 100g | per 1/2 pack (25g) | Reference Intake Average adult |
---|---|---|---|
Energy value | 1671 kJ | 418 kJ | 8400 kJ |
(kcal | 402 kcal | 99 kcal) | 2000 kcal |
Fat | 29.7 g | 7.4 g | 70 g |
(of which Saturates | 19.6 g | 4.9 g) | 20 g |
Carbohydrate | 0 g | 0 g | 260 g |
(of which Sugars | 0 g | 0 g) | 90 g |
Fibre | 0 g | 0 g | |
Protein | 32.4 g | 8.1 g | 50 g |
Salt | 1.63 g | 0.41 g | 6 g |
Reference intake of an average adult (8400kJ/2000kcal) | |||
2 Servings | |||
Energy value | 1671 kJ | 418 kJ | 8400 kJ |
(kcal | 402 kcal | 99 kcal) | 2000 kcal |
Fat | 29.7g | 7.4 g High | 70 g |
(of which Saturates | 19.6 g | 4.9 g) High | 20 g |
Carbohydrate | 0 g | 0 g | 260 g |
(of which Sugars | 0 g | 0 g) Low | 90 g |
Fibre | 0 g | 0 g | |
Protein | 32.4 g | 8.1 g | 50 g |
Salt | 1.63 g | 0.41 g High | 6 g |
Reference intake of an average adult (8400kJ/2000kcal) | |||
2 Servings |
Milk Salt Rennet Milk Salt Rennet Made using Calf Rennet
Contains Milk, Contains Milk
50 Grams
Keep in fridge 2 to 5°C and consume within 5 days of opening Not suitable for home freezing.
For Best Before Date: See Front of Pack
For best before date: See front of pack.
Keep in fridge 2 to 5°C
Keep in fridge and consume within 5 days of opening. Not suitable for home freezing.