Our recipes
A range of tasty recipes for you to enjoy, from sumptuous starters, mouthwatering mains and delicious desserts, you'll find them all here.
Find out more
MSC - Certified Sustainable Seafood MSC™, MSC-C-50571, This product comes from a fishery that has been independently certified to the MSC's standard for a well-managed and sustainable fishery. www.msc.org
Nutrition | per 100g (per 1/2 pack) | Reference Intake Average adult | Reference Intake per serving |
---|---|---|---|
Energy value | 245 kJ | 8400 kJ | |
(kcal | 58 kcal) | 2000 kcal | 3 % |
Fat | <0.5 g Low | 70 g | <1 % |
(of which Saturates | <0.1g) Low | 20 g | 1 % |
Carbohydrate | 0.7 g | 260 g | <1 % |
(of which Sugars | <0.5 g) Low | 90 g | <1 % |
Fibre | <0.5 g | ||
Protein | 13 g | 50 g | 26 % |
Salt | 1.40 g Med | 6 g | 23 % |
Reference intake of an average adult (8400kJ/2000kcal) | |||
2 Servings |
Prawns (Crustacean) (99%) Salt
Contains Crustaceans, May Contain Fish, May Contain Molluscs
200 Grams
Keep in freezer
Home freezing
Defrost in a fridge for best results.
Remove from packaging and defrost for 6 hours in a fridge. Use within 24 hours. Don't freeze if defrosted.