Our recipes
A range of tasty recipes for you to enjoy, from sumptuous starters, mouthwatering mains and delicious desserts, you'll find them all here.
Find out more
Widely Recycled
Nutrition | per 100ml: | per 250ml serving: | |
---|---|---|---|
Energy | 94kJ/22kcal | 235kJ/56kcal | |
Fat | <0.5g | <0.5g Low | |
(of which Saturates | 0.1g | 0.3g Low) | |
Carbohydrate | 4.8g | 12g | |
(of which Sugars | 4.7g | 12g Med) | |
Fibre | <0.5g | 1.3g | |
Protein | <0.5g | <0.5g | |
Salt | 0g | 0g Low | |
Reference intake of an average adult (8400kJ/2000kcal) | |||
2 Servings |
Carbonated Spring Water Sugar Acid (Citric Acid) Flavourings (contains Quinine) Sicilian Lemon Extract
Suitable for Vegans
Suitable for Vegetarians
500 Millilitres
For best before end: see neck of bottle.
Store in a cool, dry place away from strong light. Once opened, keep refrigerated and use within 3 days.