Our recipes
A range of tasty recipes for you to enjoy, from sumptuous starters, mouthwatering mains and delicious desserts, you'll find them all here.
Find out more
Class I
Nutrition | per 100g | ||
---|---|---|---|
Energy value | 48 kJ | ||
(kcal | 11 kcal) | ||
Fat | <0.5 g | ||
(of which Saturates | <0.1 g) | ||
Carbohydrate | 1.4 g | ||
(of which Sugars | 1.4 g) | ||
Fibre | 1.5 g | ||
Protein | 1.2 g | ||
Salt | 0.02 g |
At home best kept in the fridge 2-5°C
Store in the fridge at 2-5°C to keep fresh for days longer.
If it still looks good enough to eat, it is!