Our recipes
A range of tasty recipes for you to enjoy, from sumptuous starters, mouthwatering mains and delicious desserts, you'll find them all here.
Find out more
Reduced Fat*
*50% Less fat than our standard Houmous
| Nutrition | per 100g | per 1/4 pack (50g) | Reference Intake Average adult |
|---|---|---|---|
| Energy value | 770 kJ | 385 kJ | 8400 kJ |
| (kcal | 185 kcal | 92 kcal) | 2000 kcal |
| Fat | 10 g | 5.0 g Med | 70 g |
| (of which Saturates | 1.4 g | 0.7 g) Low | 20 g |
| Carbohydrate | 13 g | 6.6 g | 260 g |
| (of which Sugars | 1.0 g | 0.5 g) Low | 90 g |
| Fibre | 4.4 g | 2.2 g | |
| Protein | 8.4 g | 4.2 g | 50 g |
| Salt | 0.59 g | 0.30 g Med | 6 g |
| Reference intake of an average adult (8400kJ/2000kcal) | |||
| 4 Servings |
Cooked Chickpeas (54%) (Chick Peas, Water) Water Sesame Seed Paste (12%) Concentrated Lemon Juice (4%) Rapeseed Oil Garlic Purée Salt Preservative (Potassium Sorbate)
Contains Sesame
Suitable for Vegans
200 Grams
Keep in fridge 2 to 5°C
Keep in the fridge and eat within 2 days of opening. Don't exceed the use by date. For best quality we suggest you don't freeze.