Our recipes
A range of tasty recipes for you to enjoy, from sumptuous starters, mouthwatering mains and delicious desserts, you'll find them all here.
Find out more
Red Tractor - Certified Standards
| Nutrition | per 100g | per 80g serving | |
|---|---|---|---|
| Energy value | 182 kJ | 145 kJ | |
| (kcal | 43 kcal | 35 kcal) | |
| Fat | 0.6 g | <0.5 g | |
| (of which Saturates | 0.2 g | 0.1 g) | |
| Carbohydrate | 3.2 g | 2.6 g | |
| (of which Sugars | 1.9 g | 1.5 g) | |
| Fibre | 4.0 g | 3.2 g | |
| Protein | 4.3 g | 3.4 g | |
| Salt | 0.02 g | 0.02 g | |
| Folic Acid | 95.0 ug | 76.0 ug | |
| % of the N.R.V. | 47% | 38% | |
| Approx. 2 servings | |||
| N.R.V. = Nutrient Reference Value |
Cooking Instructions: Appliances vary, these are guidelines only.
Shallow Fry: Moderate heat 5 mins
Place in a frying pan with oil and cook until tender.
Steam: Moderate heat 5 mins
Place in the top half of a steamer, cover and cook over boiling water, do not allow to boil dry. Remove from steamer and serve.
180 Grams
At home best kept in the fridge 2-5°C
To keep fresher for longer, keep this broccoli in its original packaging.