Our recipes
A range of tasty recipes for you to enjoy, from sumptuous starters, mouthwatering mains and delicious desserts, you'll find them all here.
Find out more
5 a day*
*An 80g serving of Kale will provide you with 1 of your 5 a day portions of fruit and veg.
Nutrition | per 100g | per 80g serving | Reference Intake Average adult |
---|---|---|---|
Energy value | 140 kJ | 110 kJ | 8400 kJ |
(kcal | 35 kcal | 30 kcal) | 2000 kcal |
Fat | 1.6 g | 1.3 g | 70 g |
(of which Saturates | 0.2 g | 0.2 g) | 20 g |
Carbohydrate | 1.4 g | 1.1 g | 260 g |
(of which Sugars | 1.3 g | 1.0 g) | 90 g |
Fibre | 3.1 g | 2.5 g | |
Protein | 3.4 g | 2.7 g | 50 g |
Salt | 0.1 g | 0.1 g | 6 g |
Reference intake of an average adult (8400kJ/2000kcal) | |||
Approx. 2 servings |
Cooking Instructions: Appliances vary, these are guidelines only.
Wash thoroughly under cold running water before use.
Steam: Remove from packaging. Place in the top half of a steamer. Cover and cook over boiling water for 4-5 minutes.
Do not allow to boil dry.
Stir Fry: Heat oil in a pan, fry for 3-4 minutes.
At home best kept in the fridge