Our recipes
A range of tasty recipes for you to enjoy, from sumptuous starters, mouthwatering mains and delicious desserts, you'll find them all here.
Find out more
Try to include a wide variety of colourful fruit and veg into your diet and aim for at least 3 different veg and 2 different fruits every day. An 80g portion will provide 1 of your 5 a day.
Nutrition | per 100g: | per 80g serving: | |
---|---|---|---|
Energy | 109kJ/26kcal | 87kJ/21kcal | |
Fat | <0.5g | <0.5g | |
(of which saturates | <0.1g | <0.1g) | |
Carbohydrate | 3.6g | 2.9g | |
(of which sugars | 3.6g | 2.9g) | |
Fibre | 1.3g | 1.0g | |
Protein | 1.1g | 0.9g | |
Salt | <0.01g | <0.01g | |
Vitamin C | 15mg (19% NRV) | 12mg (15% NRV) | |
Approx. 2 servings | |||
NRV = Nutrient Reference Value | |||
Energy | 108kJ/26kcal | 86kJ/21kcal | |
Fat | <0.5g | <0.4g | |
(of which Saturates | <0.1g | <0.1g) | |
Carbohydrate | 3.6g | 2.9g | |
(of which Sugars | 3.6g | 2.9g) | |
Fibre | 1.2g | 1.9g | |
Protein | 1.1g | 0.9g | |
Salt | <0.01g | <0.01g | |
Vitamin C | 15mg | 12mg |
At home best kept cool and dry
Store in a cool, dry place. If it still looks good enough to eat, it is!
At home best kept cool & dry
Store in a cool, dry place. If it still looks good enough to eat, it is!