Our recipes
A range of tasty recipes for you to enjoy, from sumptuous starters, mouthwatering mains and delicious desserts, you'll find them all here.
Find out more
Class II
EU Organic - GB-ORG-05, Austria Agriculture
| Nutrition | per 100g | per medium apple (approx. 80g) | Reference Intake Average adult |
|---|---|---|---|
| Energy value | 227 kJ | 188 kJ | 8400 kJ |
| (kcal | 54 kcal | 45 kcal | 2000 kcal |
| Fat | 0.5 g | 0.4 g | 70 g |
| (of which Saturates | <0.1 g | <0.1 g | 20 g |
| Carbohydrate | 11.1 g | 9.3 g | 260 g |
| (of which Sugars | 11.1 g | 9.3 g | 90 g |
| Fibre | 1.2 g | 1.0 g | |
| Protein | 0.6 g | <0.5 g | 50 g |
| Salt | <0.01 g | <0.01 g | 6 g |
| Reference intake of an average adult (8400kJ/2000kcal) | |||
| 4 Servings |
At home best kept in the fridge 2-5°C
Store in the fridge at 2-5°C to keep fresh for weeks longer. If it still looks good enough to eat, it is!