Our recipes
A range of tasty recipes for you to enjoy, from sumptuous starters, mouthwatering mains and delicious desserts, you'll find them all here.
Find out more
5 a day*
* 3 small beetroots will provide you with 1 of your 5 a day portions of fruit and veg.
5 a day*
* 3 small beetroots will provide you with 1 of your 5 a day portions of fruit and veg.
| Nutrition | per 100g: | per 3 small beetroot (approx. 80g): | |
|---|---|---|---|
| Energy | 160kJ/40kcal | 130kJ/30kcal | |
| Fat | 0.6g | 0.5g Low | |
| (of which Saturates | 0.1g | 0.1g Low) | |
| Carbohydrate | 6.1g | 4.9g | |
| (of which Sugars | 6.1g | 4.9g Med) | |
| Fibre | 2.4g | 1.9g | |
| Protein | 1.1g | 0.9g | |
| Salt | <0.01g | <0.01g Low | |
| Reference intake of an average adult (8400kJ/2000kcal) | |||
| Approx. 3 servings | |||
| Energy | 160kJ/40kcal | 130kJ/30kcal | |
| Fat | 0.6g | 0.5g Low | |
| (of which Saturates | 0.1g | 0.1g Low) | |
| Carbohydrate | 6.1g | 4.9g | |
| (of which Sugars | 6.1g | 4.9g Med) | |
| Fibre | 2.4g | 1.9g | |
| Protein | 1.1g | 0.9g | |
| Salt | <0.01g | <0.01g Low | |
| Reference intake of an average adult (8400kJ/2000kcal) | |||
| Approx. 3 servings |
250 Grams
At home best kept cool and dry
After opening keep in fridge and consume within 2 days.
At home best kept cool and dry
After opening keep in fridge and consume within 2 days.