Our recipes
A range of tasty recipes for you to enjoy, from sumptuous starters, mouthwatering mains and delicious desserts, you'll find them all here.
Find out more
Class 1
Nutrition | per 100g (flesh only) | per 80g | |
---|---|---|---|
Energy value | 280 kJ | 224 kJ | |
(kcal | 66 kcal | 53 kcal) | |
Fat | <0.5 g | <0.5 g | |
(of which Saturates | <0.1 g | <0.1 g) | |
Carbohydrate | 14 g | 11 g | |
(of which Sugars | 14 g | 11 g) | |
Fibre | 2.6 g | 2.1 g | |
Protein | 0.7 g | 0.6 g | |
Salt | <0.01 g | <0.01 g | |
4 Servings |
2 Mangoes
At home best kept in the fridge 2-5°C