Our recipes
A range of tasty recipes for you to enjoy, from sumptuous starters, mouthwatering mains and delicious desserts, you'll find them all here.
Find out more
Class 1
| Nutrition | per 100g | per 1/2 avocado (approx. 80g) | |
|---|---|---|---|
| Energy | 730 kJ | 584 kJ | |
| (kcal | 177 kcal | 142 kcal) | |
| Fat | 17 g | 14 g | |
| (of which Saturates | 4.2 g | 3.3 g) | |
| Carbohydrate | 1.8 g | 1.4 g | |
| (of which Sugars | <0.5 g | <0.5 g) | |
| Fibre | 3.1 g | 2.5 g | |
| Protein | 1.8 g | 1.4 g | |
| Salt | <0.01 g | <0.01 g | |
| 4 servings |
2 Avocados
At home best kept in the fridge 2-5°C