Our recipes
A range of tasty recipes for you to enjoy, from sumptuous starters, mouthwatering mains and delicious desserts, you'll find them all here.
Find out more
We should aim to eat at least two servings of fish a week, including one serving of oily fish.
| Nutrition | per 100g (drained): | per 1/2 can (drained) (approx. 51g): | |
|---|---|---|---|
| Energy | 460kJ/109kcal | 235kJ/55kcal | |
| Fat | 1.0g | 0.5g Low | |
| (of which Saturates | 0.3g | 0.2g Low) | |
| Carbohydrate | 0g | 0g | |
| (of which Sugars | 0g | 0g Low) | |
| Fibre | 0g | 0g | |
| Protein | 25g | 13g | |
| Salt | 0.73g | 0.37g Med | |
| 2 Servings |
Skipjack Tuna (Fish) Water Salt
Contains Fish
145 Grams
For Best Before End Date: See Can End.
Store in a cool, dry place.
Any unused food should be put in a covered container, then kept in the fridge and eaten in 2 days.