Our recipes
A range of tasty recipes for you to enjoy, from sumptuous starters, mouthwatering mains and delicious desserts, you'll find them all here.
Find out more
5 a day*
*1/2 a pepper will provide you with 1 of your 5 a day portions of fruit and veg.
| Nutrition | per 100g yellow/ orange pepper | per 100g red pepper | |
|---|---|---|---|
| Energy value | 130 kJ | 160 kJ | |
| (kcal | 30 kcal | 35 kcal) | |
| Fat | 0.2 g | 0.4 g | |
| (of which Saturates | 0.1 g | 0.1 g) | |
| Carbohydrate | 5.3 g | 6.4 g | |
| (of which Sugars | 5.1 g | 6.1 g) | |
| Fibre | 0.9 g | 2.1 g | |
| Protein | 1.2 g | 1.0 g | |
| Salt | <0.1 g | <1.0 g | |
| Energy value | 102 kJ | 82 kJ | |
| (kcal | 24 kcal | 19 kcal) | |
| Fat | <0.5 g | <0.5 g | |
| (of which Saturates | <0.1 g | <0.1 g) | |
| Carbohydrate | 4.3 g | 3.4 g | |
| (of which Sugars | 4.2 g | 3.4 g) | |
| Fibre | 1.0 g | 0.8 g | |
| Protein | 0.8 g | 0.6 g | |
| Salt | <0.01 g | <0.01 g |
2 Peppers
At home best kept in the fridge
At home best kept in the fridge 2-5°C
Store in the fridge at 2-5°C to keep fresh for many days longer, if it still looks good enough to eat, it is!