Our recipes
A range of tasty recipes for you to enjoy, from sumptuous starters, mouthwatering mains and delicious desserts, you'll find them all here.
Find out more
Healthy Eating
5 a day*
*An 80g portion of pineapple will provide you with 1 of your 5 a day portions of fruit and veg.
An 80g portion of pineapple will provide you with 1 of your 5 a day portions of fruit and veg.
Nutrition | per 100g: | per large slice (approx. 80g): | |
---|---|---|---|
Energy | 200kJ/45kcal | 160kJ/35kcal | |
Fat | <0.5g | <0.5g Low | |
(of which Saturates | <0.1g | <0.1g Low) | |
Carbohydrate | 10g | 8.1g | |
(of which Sugars | 10g | 8.1g Med) | |
Fibre | 1.4g | 1.1g | |
Protein | <0.5g | <0.5g | |
Salt | <0.01g | <0.01g Low | |
Energy | 200kJ/45kcal | 160kJ/35kcal | |
Fat | <0.5g | <0.5g | |
(of which Saturates | <0.1g | <0.1g Low) | |
Carbohydrate | 10g | 8.1g | |
(of which Sugars | 10g | 8.1g Med) | |
Fibre | 1.4g | 1.1g | |
Protein | <0.5g | <0.5g | |
Salt | 0.01g | 0.01g Low |
At home best kept cool and dry
At home best kept cool & dry