Our recipes
A range of tasty recipes for you to enjoy, from sumptuous starters, mouthwatering mains and delicious desserts, you'll find them all here.
Find out more
FSC - FSC® Mix, Board from responsible sources, FSC® C020428, www.fsc.org
Flatten / Cap On - Widely Recycled at Recycling Points - Check Locally Kerbside
Nutrition | per 100ml | per 150ml serving | Reference Intake Average adult |
---|---|---|---|
Energy value | 79 kJ | 118 kJ | 8400 kJ |
(kcal | 19 kcal | 28 kcal) | 2000 kcal |
Fat | <0.5 g | <0.5 g Low | 70 g |
(of which Saturates | <0.1 g | <0.1 g) Low | 20 g |
Carbohydrate | 3.1 g | 4.7 g | 260 g |
(of which Sugars* | 3.1 g | 4.7 g) Med | 90 g |
Fibre | 0.6 g | 0.9 g | |
Protein | 0.8 g | 1.2 g | 50 g |
Salt | 0.48 g | 0.72 g Med | 6 g |
Reference intake of an average adult (8400kJ/2000kcal) | |||
*contains naturally occurring sugars | |||
Approx. 6 servings |
Tomato Juice from Concentrate (99%) Salt Acid (Citric Acid)
Suitable for Vegans
1 Litres
For Best Before End Date: See Top of Pack.
Store in a cool, dry place.
Keep in the fridge after opening and drink within 4 days.