Our recipes
A range of tasty recipes for you to enjoy, from sumptuous starters, mouthwatering mains and delicious desserts, you'll find them all here.
Find out more
A 150ml serving counts as 1 of your 5 a day, even if you drink more than 1 serving.
| Nutrition | per 100ml | per 150ml serving | Reference Intake Average adult |
|---|---|---|---|
| Energy value | 180 kJ | 271 kJ | 8400 kJ |
| (kcal | 42 kcal | 64 kcal) | 2000 kcal |
| Fat | <0.5 g | <0.5 g Low | 70 g |
| (of which Saturates | <0.1 g | <0.1 g) Low | 20 g |
| Carbohydrate | 9.2 g | 14 g | 260 g |
| (of which Sugars* | 9.2 g | 14 g) Med | 90 g |
| Fibre | <0.5 g | <0.5 g | |
| Protein | <0.5 g | 0.8 g | 50 g |
| Salt | <0.03 g | 0.04 g Low | 6 g |
| Vitamin C | 20 mg | 30 mg | 80 mg |
| % of the N.R.V. | 25% | 37.5% | |
| Reference intake of an average adult (8400kJ/2000kcal) | |||
| N.R.V. = Nutrient Reference Intake | |||
| *Contains naturally occurring sugars | |||
| Approx. 6 servings |
Orange Juice from Concentrate
Suitable for Vegans
1 Litres
For Best Before End Date: See Top of Pack.
Store in a cool, dry place.
Keep in the fridge after opening and drink within 4 days.