Our recipes
A range of tasty recipes for you to enjoy, from sumptuous starters, mouthwatering mains and delicious desserts, you'll find them all here.
Find out more
11% Fat soft cheese. Contains at least 50% less fat than our standard Co-op full fat soft cheese
| Nutrition | per 100g: | per 1/6 pack (approx. 33g): | |
|---|---|---|---|
| Energy | 669kJ/161kcal | 221kJ/53kcal | |
| Fat | 11g | 3.6g Med | |
| (of which Saturates | 7.0g | 2.3g High) | |
| Carbohydrate | 5.4g | 1.8g | |
| (of which Sugars | 3.9g | 1.3g Low) | |
| Fibre | 0.7g | <0.5g | |
| Protein | 9.7g | 3.2g | |
| Salt | 0.50g | 0.17g Med | |
| 6 Servings |
Contains Milk
Suitable for Vegetarians
200 Grams
For Best Before Date: See Base.
Keep in fridge 2 to 5ºC and consume within 5 days of opening. Do not exceed the Best Before date.