Our recipes
A range of tasty recipes for you to enjoy, from sumptuous starters, mouthwatering mains and delicious desserts, you'll find them all here.
Find out more
An exciting combination of mixed vegetables with noodles and chicken.
Nutrition | per 100g | per 190g jar | |
---|---|---|---|
Energy kJ/kcal | 283/68 | 541/129 | |
Fat | 2.5g | 4.8g | |
of which saturates | 0.5g | 1.0g | |
Carbohydrate | 7.4g | 14.1g | |
of which sugars | 1.8g | 3.4g | |
Fibre | 1.5g | 2.9g | |
Protein | 3.1g | 5.9g | |
Salt | <0.05g | 0.08g | |
Sodium | <0.02g | 0.03g | |
a-linolenic acid (Omega 3) | 0.09g | 0.17g |
Tomatoes* Cooked Noodles* (Durum Wheat ) (19%) Carrots* Water Chicken* (8.0%) Peas* Onions* Bell Pepper* Wheat Flour* Rapeseed Oil* (1.4%) *Organic
May Contain Eggs, Contains Wheat, Free From Genetically Modified Ingredients, Free From Preservatives
190 Grams
Best before end, see side of cap.