Our recipes
A range of tasty recipes for you to enjoy, from sumptuous starters, mouthwatering mains and delicious desserts, you'll find them all here.
Find out more
Perfectly succulent wet cat food recipes in luxurious terrines. The classic culinary delight for your feline friend and a favourite to add to their menu. Available in convenient Sheb 85g recyclable cat food trays.
High quality Sheb® wet cat food.
100% complete and balanced everyday meal for your feline companion
Sheba® wet cat food in trays developed with our nutritionist from Waltham Petcare Science Institute.
Adult cat food with no added artificial colourants or preservatives.
Cat food with Chicken served in a convenient tray; easy to open and serve.
| Nutrition | Analytical constituents (%): | ||
|---|---|---|---|
| Protein: | 9.5 | ||
| Fat content: | 5.0 | ||
| Inorganic matter: | 2.0 | ||
| Crude fibre: | 82.5 | ||
| Moisture: | |||
| Additives per kg: | |||
| Nutritional additives: | |||
| Vitamin D3: | 200 IU | ||
| Taurine: | 501 mg | ||
| Copper (Copper(II) sulphate pentahydrate): | 1.1 mg | ||
| Iodine (Calcium iodate, anhydrous): | 0.35 mg | ||
| Iron (Iron(II) sulphate monohydrate): | 17.5 mg | ||
| Manganese (Manganous sulphate, monohydrate): | 3.5 mg | ||
| Zinc (Zinc sulphate, monohydrate): | 16.0 mg | ||
| Technological additives: | |||
| Cassia gum: | 2503 mg | ||
| Protein: | 9.5 | ||
| Fat content: | 5.0 | ||
| Inorganic matter: | 2.0 | ||
| Crude fibre: | 0.30 | ||
| Moisture: | 82.5 | ||
| Additives per kg: | |||
| Nutritional additives: | |||
| Vitamin D3: | 200 IU | ||
| Taurine: | 501 mg | ||
| Copper (Copper(II) sulphate pentahydrate): | 1.1 mg | ||
| Iodine (Calcium iodate, anhydrous): | 0.35 mg | ||
| Iron (Iron(II) sulphate monohydrate): | 17.5 mg | ||
| Manganese (Manganous sulphate, monohydrate): | 3.5 mg | ||
| Zinc (Zinc sulphate, monohydrate): | 16.0 mg | ||
| Technological additives: | |||
| Cassia gum: | 2503 mg |
Meat and Animal Derivatives* (including Chicken 4%) Cereals Minerals Various Sugars *98% natural Meat and Animal Derivatives* (including Chicken 4%) Cereals Minerals Various Sugars *98% Natural
85 Grams
Best before date, batch number, factory identification number: see side of pack.
Best before date, batch number, factory identification number: see side of pack.