Our recipes
A range of tasty recipes for you to enjoy, from sumptuous starters, mouthwatering mains and delicious desserts, you'll find them all here.
Find out more
A medley of carefully selected, tender slices in a delicious gravy. An enticing, go-to wet cat food recipe with textures your cat will adore. Available in convenient Sheba 85g recyclable cat food trays.
High quality Sheba wet cat food.
100% complete and balanced everyday meal for your feline companion
Cat food trays with no added artificial colourants or preservatives.
Cat food with Chicken served in a convenient tray; easy to open and serve.
Adult cat food developed with our nutritionist from Waltham Petcare Science Institute.
Nutrition | Analytical constituents (%): | ||
---|---|---|---|
Protein: | 8.7 | ||
Fat content: | 5.0 | ||
Inorganic matter: | 2.0 | ||
Crude fibre: | 0.31 | ||
Moisture: | 82.0 | ||
Additives per kg: | |||
Flavourings; | |||
Nutritional additives: | |||
Vitamin D3: | 200 IU | ||
Taurine: | 620 mg | ||
Copper (Copper(II) sulphate pentahydrate): | 1.3 mg | ||
Iodine (Calcium iodate, anhydrous): | 0.34 mg | ||
Iron (Iron(II) sulphate monohydrate): | 16.8 mg | ||
Manganese (Manganous sulphate, monohydrate): | 3.4 mg | ||
Zinc (Zinc sulphate, monohydrate): | 16.2 mg | ||
Protein: | 8.7 | ||
Fat content: | 5.0 | ||
Inorganic matter: | 2.0 | ||
Crude fibre: | 0.31 | ||
Moisture: | 82.0 | ||
Additives per kg: | |||
Flavourings | |||
Nutritional additives: | |||
Vitamin D3: | 200 IU | ||
Taurine: | 620 mg | ||
Copper (Copper(II) sulphate pentahydrate): | 1.3 mg | ||
lodine (Calcium iodate, anhydrous): | 0.34 mg | ||
Iron (Iron(II) sulphate monohydrate): | 16.8 mg | ||
Manganese (Manganous sulphate, monohydrate): | 3.4 mg | ||
Zinc (Zinc sulphate, monohydrate): | 16.2 mg |
Meat and Animal Derivatives* (including Chicken 4% in the Chunk**) Derivatives of Vegetable Origin Cereals Minerals Vegetable Protein Extracts Various Sugars *95% natural **Chunks 48% of the product Meat and Animal Derivatives* (including Chicken 4% in the Chunk**) Derivatives of Vegetable Origin Cereals Minerals Vegetable Protein Extracts Various Sugars *95% Natural **Chunks 48% of product
85 Grams
Best before date, batch number, factory identification number: see back of pack.
Best before date, batch number, factory identification number: see back of pack.