Our recipes
A range of tasty recipes for you to enjoy, from sumptuous starters, mouthwatering mains and delicious desserts, you'll find them all here.
Find out more
80g of drained sweet corn = one of your five recommended daily servings of fruit & veg.
| Nutrition | Per 100 g | 3 tablespoons (80 g) contains | %* (80g) |
|---|---|---|---|
| Energy | 321 kJ / 77 kcal | 257 kJ / 61 kcal | 3% |
| Fat | 1.2 g | 1.0 g | 1% |
| of which saturates | 0.2 g | 0.2 g | 1% |
| Carbohydrate | 12.6 g | 10.1 g | 4% |
| of which sugars | 6.2 g | 5.0 g | 6% |
| Fibre | 3.0 g | 2.4 g | - |
| Protein | 2.4 g | 1.9 g | 4% |
| Salt | 0.40 g | 0.32 g | 5% |
| *Reference intake of an average adult (8 400 kJ/2 000 kcal) | |||
| Each can contains at least 2 portions |
Sweet Corn Water Salt
4x198 Grams
Store in a cool, dry place. After opening, keep refrigerated in a non-metallic container and use within 2 days.
Best before end: See end of can.