Our recipes
A range of tasty recipes for you to enjoy, from sumptuous starters, mouthwatering mains and delicious desserts, you'll find them all here.
Find out more
"" starts with "http".
FSC - FSC® Mix, Board from responsible sources, FSC® C014047, www.fsc.org
Tetra Pak®, chooses FSC®
Widely Recycled at Recycling Points - Check Locally Kerbside
Tetra Pak®, Protects What's Good
Tetra Pak®, Tetra Brik®Aseptic
| Nutrition | per 100ml | Average adult | per serving |
|---|---|---|---|
| Energy value | 181 kJ | 8400 kJ | |
| (kcal | 43 kcal | 2000 kcal | 4 % |
| Fat | <0.5 g Low | 70 g | <1 % |
| (of which Saturates | <0.1 g) Low | 20 g | <1 % |
| Carbohydrate | 10 g | 260 g | 8 % |
| (of which Sugars* | 10 g) High | 90 g | 22 % |
| Fibre | <0.5 g | ||
| Protein | <0.5 g | 50 g | <1 % |
| Salt | <0.01 g Low | 6 g | <1 % |
| Reference intake of an average adult (8400kJ/2000kcal) | |||
| *contains naturally occurring sugars | |||
| 1 Serving |
Apple Juice from Concentrate
Suitable for Vegans
Suitable for Vegetarians
3x200 Millilitres
For Best Before End Date: See Top of Carton.
Store in a cool, dry place.
After opening keep in a fridge and consume within 24 hours.